Goalie
#1 Zander White
Finals Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Finals | Par-en-Bas Sharks | 1 | 45.00 | 1 | 0 | 1 | 1.00 | 29 | 28 | 0.966 | 0 |
| 2026 | Finals | Par-en-Bas Sharks | 1 | 135.00 | 2 | 1 | 9 | 3.00 | 0 | 0 | 0 | |
| 2025 | Round Robin | Par-en-Bas Sharks | 1 | 90.00 | 2 | 0 | 4 | 2.00 | 16 | 12 | 0.750 | 1 |
| 2026 | Round Robin | Par-en-Bas Sharks | 1 | 90.00 | 2 | 0 | 5 | 2.50 | 0 | 0 | 0 | |
| 2024 | Finals | Par-en-Bas Sharks | 1 | 45.00 | 1 | 0 | 1 | 1.00 | 22 | 21 | 0.955 | 0 |
| 2024 | Semi-Finals | Par-en-Bas Sharks | 1 | 45.00 | 1 | 0 | 3 | 3.00 | 22 | 19 | 0.864 | 0 |
| 2024 | Semi-Finals | Par-en-Bas Sharks | 1 | 45.00 | 0 | 1 | 2 | 2.00 | 0 | 0 | 0 | |
| 2024 | Round Robin | Par-en-Bas Sharks | 1 | 136.02 | 2 | 1 | 7 | 2.32 | 63 | 56 | 0.889 | 1 |
| 2024 | Round Robin | Par-en-Bas Sharks | 1 | 88.43 | 1 | 1 | 5 | 2.54 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.